Related changes
Enter a page name to see changes on pages linked to or from that page. (To see members of a category, enter Category:Name of category). Changes to pages on your Watchlist are in bold.
List of abbreviations:
- N
- This edit created a new page (also see list of new pages)
- m
- This is a minor edit
- b
- This edit was performed by a bot
- (±123)
- The page size changed by this number of bytes
22 August 2026
|
|
N 04:48 | Reference:1873 4 changes history +12,704 [Admin (4×)] | |||
|
|
04:48 (cur | prev) −1,143 Admin talk contribs (Lint fix: remove duplicate raw source-ID Sources block, keep the auto-expanded version) | ||||
|
|
04:46 (cur | prev) +41 Admin talk contribs (Lint fix: add DISPLAYTITLE, move Related references before Sources) | ||||
|
|
04:46 (cur | prev) +2 Admin talk contribs (Lint fix: canonical Sources heading spacing) | ||||
| N |
|
04:41 (cur | prev) +13,804 Admin talk contribs (Import reference 1873 article) | |||
19 August 2026
|
|
12:32 | (Upload log) [Admin (4×)] | |||
|
|
12:32 Admin talk contribs uploaded File:Ref 2765 hero.webp (Rolex Oyster Chronometer ref. 2765, retailed by Murdock's of Cape Town, stainless steel, 1930s. Antiquorum New York, 9 December 2009, lot 217 (sold USD 1,560). Source: Antiquorum auction catalogue photography.) | ||||
|
|
12:32 Admin talk contribs uploaded File:Ref 2765 retailer-signature.webp (Dial detail of Rolex Oyster Chronometer ref. 2765 showing the MURDOCK'S / CAPE TOWN retailer signature below centre. Antiquorum New York, 9 December 2009, lot 217. Source: Antiquorum auction catalogue photography.) | ||||
|
|
12:32 Admin talk contribs uploaded File:Ref 2765 dial-variant-bronze.webp (Rolex Oyster Chronometre ref. 2765, bronze-coloured dial with mixed radium Arabic and Roman numerals and skeleton hands. Antiquorum Hong Kong, 8 June 2001, lot 257 (sold HKD 23,000). Source: Antiquorum auction catalogue photography.) | ||||
|
|
12:32 Admin talk contribs uploaded File:Ref 2765 dial-variant-silver-rose.webp (Rolex Oyster Chronometer ref. 2765, silvered and rose two-tone dial with printed Arabic numerals and burnished steel leaf hands, 10 ligne Ultra Prima movement. Antiquorum Milan, 22 May 1995, lot 160. Source: Antiquorum auction catalogue photography.) | ||||
18 August 2026
|
|
04:02 | Reference:Movements 5 changes history −76,506 [Admin (5×)] | |||
|
|
04:02 (cur | prev) −1,742 Admin talk contribs (Remove AI-style contrast and summary constructions) | ||||
|
|
02:21 (cur | prev) +10 Admin talk contribs (Finish movement prose cleanup and lint fixes) | ||||
|
|
02:20 (cur | prev) −75,313 Admin talk contribs (Rewrite movement entries for clarity, flow, and reader-facing tone) | ||||
|
|
01:37 (cur | prev) +258 Admin talk contribs (Capture documented 15/18-jewel split on Cal. 350 T.S. (grade-tier variance, per rule 6)) | ||||
|
|
01:35 (cur | prev) +281 Admin talk contribs (Add movement images: Cal. 350 T.S. (ref 1491 jump hour) and Cal. 700 10½-ligne Hunter) | ||||
| 02:30 | Reference:Bracelets diffhist +1,219 Admin talk contribs (Add gold Daytona Oyster bracelets 78668 and 78398 (103 / 193 end links) per Christie’s, Antiquorum and Phillips lots; retire the unattested 78368) | ||||
17 August 2026
|
|
23:08 | Reference:Movements 29 changes history +122,653 [Admin (29×)] | |||
|
|
23:08 (cur | prev) +781 Admin talk contribs (Prince minors: consolidate 510/579/701/841/1004/1130/1439 into one grounded entry — evidence says these are movement serials, not calibers) | ||||
|
|
22:40 (cur | prev) +762 Admin talk contribs (Grounding pass follow-up: add Sotheby's 16700 lot, hedge 3175 shock attribution, note house-level 3175 misreport) | ||||
|
|
22:35 (cur | prev) +15,021 Admin talk contribs (Grounding pass: add source attribution to 1560/1570/1575/1036/1065/3075/3175) | ||||
|
|
20:51 (cur | prev) +6,530 Admin talk contribs (Grounding pass: add source attribution to 3000/3035/3131/72/722/722-1/4030/72A/72B/4130) | ||||
|
|
20:50 (cur | prev) +1,481 Admin talk contribs (Add movement images: Bubbleback/Precision/Milgauss calibers) | ||||
|
|
20:49 (cur | prev) +175 Admin talk contribs (Grounding pass follow-up: replace dealer-tier attributions per CLAUDE.md rule 5) | ||||
|
|
20:38 (cur | prev) +5,734 Admin talk contribs (Grounding pass: add source attribution to 360HW/701/1004/1439/1066/3085/3185/1055/1556/3155) | ||||
|
|
20:37 (cur | prev) +636 Admin talk contribs (Add movement images: Valjoux 72 ébauche (Cal. 72), Cal. 1066 butterfly rotor, Cal. 3187) | ||||
|
|
13:41 (cur | prev) +469 Admin talk contribs (Cal. 3135: correct production window to 1988-2021 — Date 34 (115200/115234) was the last application after the Submariner 2020 exit) | ||||
|
|
13:33 (cur | prev) +4,787 Admin talk contribs (Cal.3135/1520/1530: full spec-table row sets; correct 1520-1530 pairing, reverser part no, first-Sub ref, jewel-count framing; add factory service patterns) | ||||
|
|
13:32 (cur | prev) +908 Admin talk contribs (Cal. 3130 height 6.0mm -> 5.85mm per Rolex factory parts sheet (0.15mm = date mechanism); hedge contested intro year; correct 3185 jumping-hour claim from the 3185 parts sheet) | ||||
|
|
13:29 (cur | prev) +202 Admin talk contribs (Movements: complete spec-table row sets for Precision family (power reserve, balance, regulator)) | ||||
|
|
13:28 (cur | prev) +15,713 Admin talk contribs (Depth pass (exceeds Cal.300 baseline): escapement/balance/regulator/shock/history for 3135/1520/1530) | ||||
|
|
13:27 (cur | prev) +15,267 Admin talk contribs (Depth pass: escapement/balance/regulator/shock + history for Oyster/Oysterdate Precision family (1200/1210/1215/1216/1220/1225)) | ||||
|
|
13:25 (cur | prev) +265 Admin talk contribs (Movements: complete spec-table row set for Cal. 600 and Cal. 740) | ||||
|
|
13:24 (cur | prev) +845 Admin talk contribs (Cal. 1535: no auction lot names this caliber — re-attribute to factory table + Monochrome editorial, demote base-caliber lots to corroboration, flag table values as read across from the 1530) | ||||
|
|
13:22 (cur | prev) +14,749 Admin talk contribs (Depth pass: escapement/balance/regulator/shock + history for A296/600/645/740/745/1035/1580) | ||||
|
|
13:21 (cur | prev) +477 Admin talk contribs (Spec tables: add missing size/power-reserve/escapement/balance/regulator/shock rows for 3130/3132/3186/3187/1525/1535; resolve 15xx regulator from Rolex balance-assembly part numbers) | ||||
|
|
13:19 (cur | prev) +620 Admin talk contribs (Movements: expand 5035/5055 spec tables with quartz-architecture rows (drive, circuit, rate adjustment, battery, size)) | ||||
|
|
05:10 (cur | prev) +16,037 Admin talk contribs (Depth pass: escapement/balance/regulator/shock + history for 3130/3132/3186/3187/1525/1535 (GMT/Explorer II)) | ||||
|
|
05:07 (cur | prev) +7,806 Admin talk contribs (Depth pass (exceeds Cal.300 baseline): escapement/balance/regulator/shock for 1555/3156) | ||||
|
|
04:43 (cur | prev) +4,916 Admin talk contribs (Depth pass: quartz-architecture detail (stepping motor/frequency/IC/jewels) for 5035/5055) | ||||
|
|
02:57 (cur | prev) +525 Admin talk contribs (Sync remaining escapement/balance/shock table rows from existing prose (1520, 3000, 3156, 722-1, 1036, 1065, 3085)) | ||||
|
|
02:56 (cur | prev) +610 Admin talk contribs (Sync more escapement/balance/shock table rows from existing prose (1560, 1570, 1575, 3185, 3135, 1530, 1555, 3131)) | ||||
|
|
02:55 (cur | prev) +1,284 Admin talk contribs (Sync escapement/balance/shock table rows from already-established prose (630, 620, A260, 1030, 3035, 3075, 1055, 3055, 3155, 4030); add same for Prince T.S.-family siblings (300-TS, 310, 350-TS) via confirmed shared-architecture basis) | ||||
|
|
01:26 (cur | prev) +582 Admin talk contribs (Cal. 3035/3075: add escapement/balance/regulator/shock detail, glued-vs-laser-welded hairspring stud, balance cock vs bridge distinction) | ||||
|
|
01:25 (cur | prev) +2,385 Admin talk contribs (Day-Date family depth: escapement/balance/regulator/shock for 1556/3055/3155/5055; correct 1556 Microstella screw-vs-nut era, 3055/3155 height figures, 5055 COSC timing vs 5035, clarify never-shipped Oysterquartz gen-2 calibers) | ||||
|
|
01:25 (cur | prev) +6 Admin talk contribs (Fix ligne-mark: ASCII ''' parsed as bold, use proper prime characters) | ||||
|
|
01:24 (cur | prev) +3,080 Admin talk contribs (Vintage-sport + GMT family depth: escapement/balance/regulator/shock for 520, 620, 10½ Hunter, A260, 1030, 1036/1065/1066, 1565; fix 1565 reserve 42h->44h, correct 720 grouping) | ||||
16 August 2026
|
|
23:42 | Reference:Movements 7 changes history +20,452 [Admin (7×)] | |||
|
|
23:42 (cur | prev) +2,693 Admin talk contribs (Daytona manual chronograph family: add escapement/balance/shock detail, stock-vs-Rolex-modified Valjoux 72 narrative; Cal. 4030/4130 escapement/shock detail, fix 4130 end date to 2023) | ||||
|
|
23:40 (cur | prev) +4,281 Admin talk contribs (Depth pass: fix Cal. 3085 height contradiction, Cal. 1520 hairspring, Cal. 3156/1055 corrections, Cal. 5035 mechanism; add Cal. 645/740/745/1035, alias 775 onto A296) | ||||
|
|
23:38 (cur | prev) +545 Admin talk contribs (Fix Cal. 1525/1535 lineage: was published backwards (1525 dated before its claimed 1520 base even existed)) | ||||
|
|
23:36 (cur | prev) +2,742 Admin talk contribs (Prince family correction: drop unsupported Cal. 414/527, fix "T.S." and Superbalance etymology, remove Cal. 971A as a caliber (it is a case reference), add real auction-sourced 310/510/1130/1439, downgrade weak 701/1759) | ||||
|
|
23:33 (cur | prev) +9,953 Admin talk contribs (Add Cal. 350 T.S., 600, 1566, 3187, and new Milgauss + Oyster/Oysterdate Precision families (8 new calibers, scope-confirmed)) | ||||
|
|
22:33 (cur | prev) +154 Admin talk contribs (Cal. 630: add cross-checked frequency, capture jewel-count source discrepancy) | ||||
|
|
22:33 (cur | prev) +84 Admin talk contribs (Add Grail Watch Wiki citation for Cal. 630 spec (cross-check source)) | ||||