| Display title | Rolex 14010M Air-King |
| Default sort key | 14010M |
| Page length (in bytes) | 15,560 |
| Namespace ID | 3000 |
| Namespace | Reference |
| Page ID | 1376 |
| Page content language | en - English |
| Page content model | wikitext |
| Indexing by robots | Allowed |
| Number of redirects to this page | 0 |
| Counted as a content page | Yes |
| Number of subpages of this page | 0 (0 redirects; 0 non-redirects) |
| Edit | Allow all users (infinite) |
| Move | Allow all users (infinite) |
| Page creator | Admin (talk | contribs) |
| Date of page creation | 13:37, 10 August 2026 |
| Latest editor | Admin (talk | contribs) |
| Date of latest edit | 13:42, 10 August 2026 |
| Total number of edits | 6 |
| Total number of distinct authors | 1 |
| Recent number of edits (within past 90 days) | 6 |
| Recent number of distinct authors | 1 |
Description | Content |
Page title: (title) This attribute controls the content of the <title> element. | Rolex Air-King 14010M — Engine-Turned Cal 3130, 2000–2006 | BezelBase |
Article description: (description) This attribute controls the content of the description and og:description elements. | The 14010M is the engine-turned Air-King of the Cal 3130 generation — 2000/01 to 2006, 34mm steel Oyster, smooth rehaut, and a "Precision" dial rather than chronometer text. Twin to the 14000M. Salmon 3-6-9, white Roman, glossy black and silvered dials documented. |
Article image: (image) This attribute controls the content of the og:image element. This image is mostly displayed as a thumbnail on social media. |  |
Image alternative text: (image_alt) | Rolex Air-King 14010M glossy black dial |
Article published date: (published_time) | 2026-08-10T13:37:34Z |
Crawler mode (robots): (robots) | index,follow,max-image-preview:large |
Article type: (type) | Article |